![]()
April to October menu
November to March menu here
Miyama Kaiseki Course

| Availability | 2 Guests | 3 Guests | 4 Guests | |
|---|---|---|---|---|
| 1/Apl - 18/Jul | Weekdays | 14,700 yen | 12,600 yen | 12,600 yen |
| Weekends | -yen | - yen | - yen | |
| 19/Jul - 31/Aug | Weekdays | 15,750 yen | 13,600 yen | 13,600 yen |
| Weekends | - yen | - yen | - yen | |
| 1/Sep -6/Nov | Weekdays | 14,700 yen | 12,600 yen | 12,600 yen |
| Weekends | - yen | - yen | - yen | |

| Availability | 2 Guests | 3 Guests | 4 Guests | |
|---|---|---|---|---|
| 1/Apl - 18/Jul | Weekdays | 16,800 yen | 14,700 yen | 14,700 yen |
| Weekends | 18,900 yen | 16,800 yen | 16,800 yen | |
| 19/Jul - 31/Aug | Weekdays | 17,850 yen | 15,750 yen | 15,750 yen |
| Weekends | 19,950 yen | 17,850 yen | 17,850 yen | |
| 1/Sep -6/Nov | Weekdays | 16,800 yen | 14,700 yen | 14,700 yen |
| Weekends | 18,900 yen | 16,800 yen | 16,800 yen | |

| Availability | 2 Guests | 3 Guests | 4 Guests | |
|---|---|---|---|---|
| 1/Apl - 18/Jul | Weekdays | 21,000 yen | 18,900 yen | 18,900 yen |
| Weekends | 23,100 yen | 21,000 yen | 21,000 yen | |
| 19/Jul - 31/Aug | Weekdays | 22,050 yen | 19,950 yen | 19,950 yen |
| Weekends | 24,150 yen | 22.050 yen | 22,050 yen | |
| 1/Sep -6/Nov | Weekdays | 21,000 yen | 18,900 yen | 18,900 yen |
| Weekends | 23,100 yen | 21,000 yen | 21,000 yen | |
Children's Fee
Children from 10 to 12 years old recieve
30% discount
* Includes Dinner minus one menu item, Futon, Yukata, and
Breakfast
Children from 6 to 9 years old recieve 50% discount
*
Includes Kid's menu (Okosama lunch), Futon, Yukata, and
Breakfast
Children under 5 years old: 2,100 yen
* Options
Futon: 840 yen
Yukata: 525 yen
Kid's Lunch: 1,575 yen
Breakfast: 1,050 yen
![]() |
Mikuniya Ryokan, 221 Yushima, Kinosaki-cho, Toyooka-shi, Hyogo-ken, JAPAN 669-6101 TEL 0796-32-2414 FAX 0796-32-2679 mikuniya@mxa.nkansai.ne.jp |